-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • Chainsaw Man

    Chainsaw Man 2 ; Chainsawman ; Chensoo Man ; Людина-бензопила ; Человек-бензопила ; رجل المنشار ;មនុស្សរណា ; チェンソーマン ; チェンソーマン 第二部 ; 电锯人 ; 鏈鋸人 ; 電鋸人 ; 체인쏘맨

  • Author(s) : Tatsuki Fujimoto ,
  • Status : Ongoing
  • Last updated : Jun 11,2024 - 22:52 PM
  • TransGroup :
  • View : 137.9M
  • Genres : Action, Drama, Horror, Shounen, Supernatural,
  • Rating :
  •   Mangakakalot rate : 4.76/ 5 - 12290 votes

Chainsaw Man summary:

Broke young man + chainsaw dog demon = Chainsaw Man.The name says it all! Denji's life of poverty is changed forever when he merges with his pet chainsaw dog, Pochita! Now he's living in the big city and an official Devil Hunter. But he's got a lot to learn about his new job and chainsaw powers!Note: Won 2nd place in the 5th Next Manga Award in 2019. Nominated for the 3rd annual Tsutaya Comic Award in 2019. Nominated for the 13th Manga Taishō in 2020. Won the 66th Shogakukan Manga Award for Best Shōnen Manga in 2021. Won the Harvey Award for Best Manga in 2021. Won the 27th Manga Barcelona for Best Shōnen Manga in 2021. Nominated for Eisner Award for Best U.S. Edition of International Material - Asia in 2022.
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 168 70.3K Jun 11,24
Chapter 167 139.5K Jun 04,24
Chapter 166 109.7K May 22,24
Chapter 165 82.4K May 15,24
Chapter 164 103.5K Apr 30,24
Chapter 163 92.6K Apr 23,24
Chapter 162 111.2K Apr 09,24
Chapter 161 92.1K Apr 03,24
Chapter 160 90.1K Mar 27,24
Chapter 159 88.8K Mar 19,24
Chapter 158 82.5K Mar 13,24
Chapter 157 78K Mar 11,24
Chapter 156 118K Feb 28,24
Chapter 155 129.5K Feb 13,24
Chapter 154 132.6K Jan 31,24
Chapter 153 117.7K Jan 24,24
Chapter 152 144.1K Jan 09,24
Chapter 151 195.2K Dec 20,23
Chapter 150 192.9K Dec 06,23
Chapter 149 191.6K Nov 21,23
Chapter 148 169.5K Nov 15,23
Chapter 147 202.3K Nov 01,23
Chapter 146 216.6K Oct 17,23
Chapter 145 202K Oct 10,23
Chapter 144 227.1K Sep 26,23
Chapter 143 208.4K Sep 19,23
Chapter 142 226.1K Sep 12,23
Chapter 141 238.2K Aug 29,23
Chapter 140 218.9K Aug 22,23
Chapter 139 227.4K Aug 15,23
Chapter 138 227.6K Aug 08,23
Chapter 137 249.8K Jul 26,23
Chapter 136 247.9K Jul 19,23
Chapter 135 261K Jul 12,23
Chapter 134 212.4K Jul 12,23
Chapter 133 304.4K Jun 20,23
Chapter 132 259.3K Jun 13,23
Chapter 131 283.8K May 30,23
Chapter 130 242.1K May 23,23
Chapter 129 295.2K May 09,23
Chapter 128 273.9K Apr 25,23
Chapter 127 274.5K Apr 18,23
Chapter 126 276.5K Apr 11,23
Chapter 125 252.6K Apr 04,23
Chapter 124 278.6K Mar 28,23
Chapter 123 343.5K Mar 14,23
Chapter 122 314.1K Mar 08,23
Chapter 121 289.2K Mar 08,23
Chapter 120 184.9K Mar 16,23
Chapter 119 571.6K Jan 31,23
Chapter 118 427.3K Jan 17,23
Chapter 117 333.3K Jan 10,23
Chapter 116 358K Jan 03,23
Chapter 115 347.4K Dec 27,22
Chapter 114 330.9K Dec 20,22
Chapter 113 382.4K Dec 06,22
Chapter 112 406.7K Nov 22,22
Chapter 111 359.7K Nov 15,22
Chapter 110 379.3K Nov 08,22
Chapter 109 392.6K Nov 02,22
Chapter 108.5 167.3K Jan 18,23
Chapter 108 399.9K Oct 25,22
Chapter 107 387.1K Oct 18,22
Chapter 106 336.3K Oct 18,22
Chapter 105 358.8K Oct 18,22
Chapter 104 361K Oct 18,22
Chapter 103 356.7K Oct 18,22
Chapter 102 345.7K Oct 18,22
Chapter 101 346.9K Oct 18,22
Chapter 100 379.8K Oct 18,22
Chapter 99 393.9K Oct 18,22
Chapter 98 971.2K Jul 13,22
Chapter 96: This Flavor 956.7K Dec 09,20
Chapter 90: Super Power 776.8K Oct 30,20
Chapter 89: Go Chainsawman 786.9K Oct 20,20
Chapter 88 736.5K Oct 12,20
Chapter 87 774.4K Oct 05,20
Chapter 86 753.2K Sep 28,20
Chapter 85 757K Sep 20,20
Chapter 81: Paw 797.3K Aug 25,20
Chapter 79 1.1M Jul 20,20
Chapter 78 850.6K Jul 20,20
Chapter 77 779.5K Jul 13,20
Chapter 76 777.7K Jul 06,20
Chapter 75 819.1K Jun 27,20
Chapter 74 794.3K Jun 22,20
Chapter 73 802.3K Jun 15,20
Chapter 72 814K Jun 08,20
Chapter 71 889.9K Jun 01,20
Chapter 70 854.9K May 25,20
Chapter 69 792.7K May 18,20
Chapter 68 781.2K May 11,20
Chapter 66 819K Apr 13,20
Chapter 65 835.3K Apr 06,20
Chapter 64 959K Mar 30,20
Chapter 63 830.1K Mar 20,20
Chapter 62 808K Mar 16,20
Chapter 61 809.6K Mar 09,20
Chapter 60 840.9K Mar 02,20
Chapter 59 872.9K Feb 22,20
Chapter 58 868.5K Feb 17,20
Chapter 57 817.6K Feb 17,20
Chapter 56 880.7K Feb 03,20
Chapter 55 875.8K Jan 27,20
Chapter 54 932.1K Jan 20,20
Chapter 53 970.1K Dec 28,19
Chapter 52 937.9K Dec 21,19
Chapter 51: Dark Diving 894K Dec 14,19
Chapter 49: Sharknado 847.4K Nov 29,19
Chapter 48: Boom Boom Boom 834.2K Nov 22,19
Chapter 44: Bang Bang Bang 879.1K Oct 25,19
Chapter 39: Sudden Tears 933.6K Sep 20,19
Chapter 35: Minor 849.5K Aug 25,19
Chapter 29: A Perfect 100 933.4K Aug 25,19
Chapter 27: From Kyoto 921.6K Aug 25,19
Chapter 24: Curse 888.9K Aug 25,19
Chapter 23: Gunfire 894.1K Aug 25,19
Chapter 20: Drinking 942.4K Aug 25,19
Chapter 19: Nobel Prize 905.9K Aug 25,19
Chapter 17: Kill Denji 900.1K Aug 25,19
Chapter 16: First Taste 929.4K Aug 25,19
Chapter 12: Squeeze 1M Aug 25,19
Chapter 10: Kon 970.2K Aug 25,19
Chapter 9: Rescue 956.6K Aug 25,19
Chapter 8: Chainsaw Vs Bat 952.9K Aug 25,19
Chapter 4: Power 1.1M Aug 25,19
Back to Top