-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST

Study Group summary:

Gamin Yoon, a 17 year old student, goes to a school known to harbor future criminals. Stuck in a carnivorous environment where only the strongest survive, he struggles to get good grades to enter a 4 year university. But, will he be able to study well enough to enter university, or will he get involved in the unending fights around the school?
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 248 0 14 hour ago
Chapter 247 0 14 hour ago
Chapter 246 7.8K Oct 14,24
Chapter 245 4.9K Oct 14,24
Chapter 244 7.3K Oct 11,24
Chapter 243 4.2K Oct 11,24
Chapter 242 4.6K Oct 11,24
Chapter 241 12.1K Sep 09,24
Chapter 240 10.3K Aug 31,24
Chapter 239 7.3K Aug 31,24
Chapter 238 7K Aug 31,24
Chapter 237 8.4K Aug 31,24
Chapter 236 10K Aug 31,24
Chapter 235 10.8K Aug 31,24
Chapter 234.9 9.6K Aug 29,24
Chapter 234-5 41.7K Dec 16,23
Chapter 234 50K Nov 04,23
Chapter 233 39.7K Oct 28,23
Chapter 232 38.9K Oct 24,23
Chapter 231 39K Oct 16,23
Chapter 230 41.2K Oct 09,23
Vol.2 Chapter 229 39.3K Oct 08,23
Vol.2 Chapter 228 35.8K Oct 08,23
Chapter 227 48.9K Sep 16,23
Chapter 226 40.4K Sep 10,23
Chapter 225 37.6K Sep 02,23
Chapter 224 44.2K Aug 26,23
Chapter 223 43.9K Aug 19,23
Chapter 222 38.3K Aug 19,23
Chapter 221 39.7K Aug 19,23
Chapter 220 44.9K Aug 16,23
Chapter 219 37.7K Aug 16,23
Chapter 218 41.1K Aug 15,23
Chapter 217 42.2K Aug 14,23
Chapter 216 38.7K Aug 14,23
Chapter 215 38.2K Aug 14,23
Chapter 214 44.4K Aug 10,23
Chapter 213 40.7K Aug 09,23
Chapter 212 38.2K Aug 09,23
Chapter 211 43K Aug 07,23
Chapter 210 40.5K Aug 07,23
Chapter 209 43.3K Aug 06,23
Chapter 208 48.5K Jul 31,23
Chapter 207 47K Jul 30,23
Chapter 206 46.2K Jul 29,23
Chapter 205 48.7K Jul 20,23
Chapter 204 48.4K Jul 17,23
Chapter 203 55.6K Jul 08,23
Chapter 202 51.3K Jul 02,23
Chapter 201 45.5K Jul 02,23
Chapter 200 55.4K Jun 18,23
Chapter 199 50.3K Jun 14,23
Chapter 198 52.4K Jun 09,23
Chapter 197 51.6K Jun 04,23
Chapter 196 51K Jun 01,23
Chapter 195 47.2K Jun 01,23
Chapter 194 45.6K Jun 01,23
Chapter 193 52.3K May 30,23
Chapter 192 51.7K May 26,23
Chapter 191 51.3K May 25,23
Chapter 190 54.3K May 24,23
Chapter 189 48.7K May 24,23
Chapter 188 56.1K May 23,23
Vol.2 Chapter 187 67.3K Apr 22,23
Vol.2 Chapter 186 60.4K Apr 17,23
Vol.2 Chapter 185 59.3K Apr 15,23
Chapter 184 89.9K Jan 08,23
Chapter 183 65K Jan 01,23
Chapter 182 65.6K Dec 28,22
Chapter 181 27.3K Jul 08,23
Chapter 180 62.7K Dec 28,22
Chapter 179 93.3K Oct 25,22
Chapter 178 61.5K Oct 25,22
Chapter 177 81.2K Oct 07,22
Chapter 176 65.4K Oct 07,22
Chapter 175 79.9K Sep 19,22
Chapter 174 61.5K Sep 19,22
Chapter 173 78.9K Sep 07,22
Chapter 172 78.1K Aug 23,22
Chapter 171 77.7K Aug 21,22
Chapter 170 91.2K Aug 09,22
Chapter 169 85.3K Jul 31,22
Chapter 168 83.3K Jul 29,22
Chapter 167 86K Jul 18,22
Chapter 166 80K Jul 18,22
Chapter 165 87.8K Jul 07,22
Chapter 164 83.9K Jul 06,22
Chapter 163 94.2K Jul 03,22
Chapter 162 101.2K Jun 15,22
Chapter 161 91.5K Jun 09,22
Chapter 160 95.2K Jun 07,22
Chapter 159 101.5K May 25,22
Chapter 158 110.4K May 11,22
Chapter 157 109.8K Apr 26,22
Chapter 156 100K Apr 20,22
Chapter 155 99.5K Apr 13,22
Chapter 154 107.4K Apr 05,22
Chapter 153 99.7K Mar 30,22
Chapter 152 110K Mar 22,22
Chapter 151 99.6K Mar 22,22
Chapter 150 125.1K Mar 07,22
Chapter 149 102K Mar 07,22
Chapter 148 128.9K Mar 04,22
Chapter 147 123.4K Feb 14,22
Chapter 146 114.7K Feb 09,22
Chapter 145 109.6K Feb 02,22
Chapter 144 103.2K Jan 24,22
Chapter 143 110.1K Jan 19,22
Chapter 142 121.5K Dec 16,21
Chapter 141 112K Dec 09,21
Chapter 140 113.3K Dec 09,21
Chapter 139 105.2K Dec 06,21
Chapter 138 122.1K Nov 23,21
Chapter 137 118.8K Nov 16,21
Chapter 136 117K Nov 09,21
Chapter 135 116.7K Nov 06,21
Chapter 134 120.1K Oct 27,21
Chapter 133 124.1K Oct 19,21
Chapter 132 121.5K Oct 12,21
Chapter 131 123.3K Oct 05,21
Chapter 130 118.8K Oct 02,21
Chapter 129 119K Sep 21,21
Chapter 128 123.7K Sep 14,21
Chapter 127 121.2K Sep 07,21
Chapter 126 124.2K Aug 31,21
Chapter 125 129.9K Aug 25,21
Chapter 124 131.2K Aug 24,21
Chapter 123 128.8K Aug 23,21
Chapter 120 66.3K Mar 30,22
Chapter 122 125.9K Aug 19,21
Chapter 121 122.4K Aug 16,21
Chapter 119 140.9K Aug 15,21
Chapter 118 177.8K Mar 21,21
Chapter 117 141.7K Mar 19,21
Chapter 116 137.2K Mar 18,21
Chapter 115 132.4K Mar 18,21
Chapter 114 124.8K Mar 18,21
Chapter 113 125.7K Mar 18,21
Chapter 112 129.2K Mar 16,21
Chapter 111 126.9K Mar 16,21
Chapter 110 132.1K Mar 16,21
Chapter 109 132.9K Mar 15,21
Chapter 108 125.9K Mar 15,21
Chapter 107 129.1K Mar 15,21
Chapter 106 139.8K Mar 12,21
Chapter 105 139K Mar 12,21
Chapter 104 141.3K Mar 11,21
Chapter 103 133.4K Mar 11,21
Chapter 102 140.9K Mar 11,21
Chapter 101 142.8K Mar 10,21
Chapter 100 145K Mar 09,21
Chapter 99 134.6K Mar 09,21
Chapter 98 141.9K Mar 01,21
Chapter 97 141.4K Feb 24,21
Chapter 96 144.8K Feb 18,21
Chapter 95 151.1K Feb 10,21
Chapter 94 144.6K Feb 05,21
Chapter 93 142.8K Jan 25,21
Chapter 92 151.3K Jan 20,21
Chapter 91 145.9K Jan 13,21
Chapter 90 151.8K Jan 06,21
Chapter 89 135.8K Dec 29,20
Chapter 88 134.1K Dec 22,20
Chapter 87 127.7K Dec 16,20
Chapter 86 134.7K Dec 08,20
Chapter 85 140.5K Dec 04,20
Chapter 84 138.1K Nov 25,20
Chapter 83 141.6K Nov 17,20
Chapter 82 136.8K Nov 10,20
Chapter 81 137.6K Nov 04,20
Chapter 80 139K Oct 27,20
Chapter 79 139K Oct 20,20
Chapter 7_1 47.1K Jul 18,22
Chapter 78 138.6K Oct 13,20
Chapter 77 145.6K Oct 06,20
Chapter 76 145.7K Sep 29,20
Chapter 75 147.8K Sep 22,20
Chapter 74 143.3K Sep 15,20
Chapter 73 142.8K Sep 08,20
Chapter 72 146.2K Sep 02,20
Chapter 71 200.4K Aug 25,20
Chapter 70 170.3K Aug 21,20
Chapter 69 172.1K Aug 12,20
Chapter 68 169.3K Aug 05,20
Chapter 67 172.8K Jul 30,20
Chapter 66 163.5K Jul 21,20
Chapter 65 162.2K Jul 14,20
Chapter 64 161.4K Jul 09,20
Chapter 63 158.7K Jul 03,20
Chapter 62 160.2K Jun 24,20
Chapter 61 159.6K Jun 17,20
Chapter 60 164.9K Jun 13,20
Chapter 59 158.9K Jun 13,20
Chapter 58 173K May 26,20
Chapter 57 172.7K May 20,20
Chapter 56 178.1K May 11,20
Chapter 55 192.1K May 05,20
Chapter 54 178.6K May 01,20
Chapter 53 179K Apr 21,20
Chapter 52 185.8K Apr 14,20
Chapter 51 184K Apr 08,20
Chapter 50 197.2K Mar 31,20
Chapter 49 182.8K Mar 25,20
Chapter 48 190.8K Mar 18,20
Chapter 47 184.4K Mar 18,20
Chapter 46 184.9K Mar 18,20
Chapter 45 191.8K Mar 11,20
Chapter 44 191.7K Mar 11,20
Chapter 43 189.6K Mar 11,20
Chapter 42 191K Mar 06,20
Chapter 41 188.6K Mar 06,20
Chapter 40 200.2K Mar 06,20
Chapter 39 196.3K Mar 06,20
Chapter 38 194.6K Mar 06,20
Chapter 37 192.4K Mar 06,20
Chapter 36 202.8K Mar 06,20
Chapter 35 196.6K Mar 06,20
Chapter 34 196.9K Mar 06,20
Chapter 33 215.9K Mar 06,20
Chapter 32 232.9K Mar 06,20
Chapter 31 240.5K Feb 25,20
Chapter 30 233.6K Feb 25,20
Chapter 29 231.5K Feb 24,20
Chapter 28 230.9K Feb 24,20
Chapter 27 237.4K Feb 24,20
Chapter 26 224.2K Feb 24,20
Chapter 25 234.2K Feb 22,20
Chapter 24 236.1K Feb 22,20
Chapter 23 242.6K Feb 21,20
Chapter 22 244.2K Feb 21,20
Chapter 21 247.9K Feb 21,20
Chapter 20 246.9K Feb 21,20
Chapter 19 243.7K Feb 19,20
Chapter 18 256.3K Feb 19,20
Chapter 17 278.8K Oct 09,19
Chapter 16 270.6K Oct 05,19
Chapter 15 274.1K Oct 01,19
Chapter 14 269.8K Sep 29,19
Chapter 13 287.3K Sep 27,19
Chapter 12 283.3K Sep 24,19
Chapter 11 281K Sep 21,19
Chapter 10 302.8K Sep 19,19
Chapter 9 324.8K Sep 12,19
Chapter 8 336.2K Sep 10,19
Chapter 7 319.6K Sep 07,19
Chapter 6 334K Aug 25,19
Chapter 5 357K Aug 25,19
Chapter 4 361.4K Aug 25,19
Chapter 3 381.4K Aug 25,19
Chapter 2 421.2K Aug 25,19
Chapter 1 615.6K Aug 25,19
Back to Top