-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • Villains Are Destined To Die

    A morte é o único final para a vilã ; Chết là cái kết thúc cho nhân vật phản diện ; Death Is the Only Ending for the Villainess; El único final de la villana es la muerte ; Kamatayan Lang ang Nararapat Para sa Kontrabida ; Kematian adalah Akhir Sang Antagonis ; Kötünün Tek Sonu Ölümdür ; Phản Phái Nhân Vật Chỉ Hữu Tử Vong Kết Cục ; Seule la mort attend la méchante ; Seule la mort attend la vilaine ; The Villain's Ending Is Death

  • Author(s) : Gwon Gyeoeul ,
  • Status : Ongoing
  • Last updated : Jun 27,2024 - 22:15 PM
  • TransGroup :
  • View : 85.4M
  • Genres : Action, Adventure, Fantasy, Romance,
  • Rating :
  •   Mangakakalot rate : 4.89/ 5 - 16005 votes

Villains Are Destined To Die summary:

Penelope Eckart reincarnated as the adopted daughter of Duke Eckart and the villainess of a reverse harem dating sim. The problem is, she entered the game at its hardest difficulty, and no matter what she does, death awaits her at every ending! Before the "real daughter" of Duke Eckart appears, she must choose one of the male leads and reach a happy ending in order to survive. But the two brothers always pick a fight with her over every little thing, as well as a crazy crown prince, whose routes all lead to death. There's even a magician who's enamoured with the female lead, and a loyal slave knight! But somehow, the favourability meters of the male leads increase the more she crosses the line with them!This is Penelope’s survival story, who’s been dropped in an insane reverse harem dating sim!
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 153 16.8K Jun 27,24
Chapter 152 20.1K Jun 20,24
Chapter 151 30.4K Jun 13,24
Chapter 150 22.2K Jun 06,24
Chapter 149 24.4K May 23,24
Chapter 148 24.7K May 16,24
Notice.95.5 18K May 07,24
Notice.92 14.5K May 07,24
Chapter 147 19K May 07,24
Chapter 146 11.3K May 08,24
Chapter 145 9.6K May 08,24
Chapter 144 9.4K May 08,24
Chapter 143 10.5K May 08,24
Chapter 142 13.6K May 08,24
Chapter 141 61.6K Feb 12,24
Chapter 140 36.7K Feb 06,24
Chapter 139 45.5K Jan 25,24
Chapter 138 41.7K Jan 18,24
Chapter 137 59.6K Dec 29,23
Chapter 136 56.2K Dec 21,23
Vol.4 Chapter 135 55.4K Dec 16,23
Chapter 134 53.4K Dec 07,23
Chapter 133 58K Nov 23,23
Chapter 132 55.7K Nov 16,23
Chapter 131 56.9K Nov 09,23
Chapter 130 59.5K Nov 02,23
Chapter 129 61K Oct 19,23
Chapter 128 58.3K Oct 13,23
Chapter 127 58.3K Oct 06,23
Chapter 126 60.6K Sep 30,23
Chapter 125 54.5K Sep 30,23
Chapter 124 127.9K May 05,23
Chapter 123 81.4K Apr 27,23
Chapter 122 77.1K Apr 21,23
Chapter 121 69.4K Apr 19,23
Chapter 120 78K Apr 04,23
Chapter 119 72.5K Mar 27,23
Chapter 118 77.9K Mar 17,23
Chapter 117 137.6K Mar 10,23
Chapter 116 86.9K Feb 24,23
Chapter 115 90.6K Feb 16,23
Chapter 114 83.8K Feb 10,23
Chapter 113 75.7K Feb 02,23
Chapter 112 86K Jan 20,23
Chapter 111 87.6K Jan 13,23
Chapter 110 97.2K Jan 06,23
Chapter 109 99.2K Dec 30,22
Chapter 108.5 92.7K Dec 09,22
Chapter 108 82.8K Dec 09,22
Chapter 107.5 94.9K Dec 02,22
Chapter 107 85.8K Dec 02,22
Chapter 106.5 76.7K Dec 02,22
Chapter 106 99.3K Nov 25,22
Chapter 105.5 98.8K Nov 18,22
Chapter 105 90.5K Nov 18,22
Chapter 104.5 104.5K Nov 03,22
Chapter 104 92.5K Nov 03,22
Chapter 103.5 101.9K Oct 28,22
Chapter 103 92.2K Oct 28,22
Chapter 102.5 109K Oct 21,22
Chapter 102 91.8K Oct 21,22
Chapter 101.5 118.8K Oct 06,22
Chapter 101 106.4K Oct 06,22
Notice.95.5 91.7K Sep 30,22
Notice.92 93.6K Sep 30,22
Chapter 100.5 104.9K Sep 30,22
Chapter 100 83.5K Sep 30,22
Chapter 99.5 120.6K Sep 23,22
Chapter 99 101.8K Sep 22,22
Chapter 98 149K Sep 16,22
Notice.92 151.1K Aug 26,22
Chapter 97 207.7K Aug 19,22
Chapter 96 81.2K Sep 30,22
Chapter 95.5 142.8K Aug 19,22
Chapter 95 128.8K Aug 19,22
Chapter 94.5 147.7K Aug 12,22
Chapter 94 136.4K Aug 12,22
Chapter 93.5 114.6K Aug 12,22
Chapter 93 165.5K Jul 28,22
Notice.92 156.8K Jul 22,22
Chapter 92.5 120.5K Jul 22,22
Chapter 92 130.4K Jul 22,22
Chapter 91 188.2K Jul 14,22
Chapter 90.5 161.6K Jul 08,22
Chapter 90 147.2K Jul 07,22
Chapter 89.5 176.8K Jun 24,22
Chapter 89 141.2K Jun 24,22
Chapter 88.5 168.7K Jun 17,22
Chapter 88 146.9K Jun 17,22
Chapter 87.5 169.5K Jun 10,22
Chapter 87 156.5K Jun 09,22
Chapter 86.5 180.4K Jun 03,22
Chapter 86 174.9K Jun 03,22
Chapter 85 368.4K Jan 13,22
Chapter 84 274.3K Jan 07,22
Chapter 83 247.8K Dec 31,21
Chapter 82 235.9K Dec 24,21
Chapter 81 228.6K Dec 17,21
Chapter 80 285.7K Dec 03,21
Chapter 79 259K Nov 26,21
Chapter 78 219.6K Nov 19,21
Chapter 77 241.9K Nov 12,21
Chapter 76 262K Nov 05,21
Chapter 75 239.1K Oct 22,21
Chapter 74 237.1K Oct 19,21
Chapter 73 243.2K Oct 10,21
Chapter 72 254K Oct 06,21
Chapter 71 273K Sep 25,21
Chapter 70.5 260K Sep 03,21
Chapter 70.1 221.5K Sep 03,21
Chapter 70 145.3K Sep 27,21
Chapter 69.5 252.9K Aug 27,21
Chapter 69 226.4K Aug 27,21
Chapter 68.5 239.4K Aug 20,21
Chapter 68 230.1K Aug 20,21
Chapter 67 262.7K Aug 13,21
Chapter 66 272.4K Aug 06,21
Chapter 65 311.7K Jul 17,21
Chapter 64 309.2K Jul 14,21
Chapter 63 299K Jul 11,21
Chapter 62 317.1K Jun 28,21
Chapter 61 301.2K Jun 22,21
Chapter 60 353.2K Jun 06,21
Chapter 59 319.7K May 30,21
Chapter 58 317.2K May 24,21
Chapter 57 316.1K May 18,21
Chapter 56 339.9K May 11,21
Chapter 55 341.2K Apr 25,21
Chapter 54 323.4K Apr 18,21
Chapter 53 350.2K Apr 10,21
Chapter 52 358.2K Apr 04,21
Chapter 51 376.2K Mar 27,21
Chapter 50 381.8K Mar 12,21
Chapter 49 336.8K Mar 06,21
Chapter 48 333.7K Feb 27,21
Chapter 47 333.7K Feb 22,21
Vol.2 Chapter 46 356.5K Feb 12,21
Vol.2 Chapter 45 343.7K Feb 12,21
Chapter 44 459.8K Nov 01,20
Chapter 43 331K Oct 25,20
Chapter 42 308.7K Oct 25,20
Chapter 41 306.8K Oct 25,20
Chapter 40 314.1K Oct 24,20
Chapter 39 287.6K Oct 24,20
Chapter 38 283.2K Oct 24,20
Chapter 37 295.7K Oct 24,20
Chapter 36 273.6K Oct 24,20
Chapter 35 299K Oct 22,20
Chapter 34 275.2K Oct 22,20
Chapter 33 282.5K Oct 21,20
Chapter 32 278.1K Oct 20,20
Chapter 31 282.2K Oct 20,20
Chapter 30 295.9K Oct 20,20
Chapter 29 383.9K Oct 20,20
Chapter 28 298.8K Oct 20,20
Chapter 27 330.4K Sep 19,20
Chapter 26 327.8K Aug 24,20
Chapter 25 314.8K Aug 20,20
Chapter 24 312.5K Aug 07,20
Chapter 23 296.9K Aug 07,20
Chapter 22 323.2K Jul 25,20
Chapter 21 328.9K Jul 23,20
Chapter 20 348.8K Jul 02,20
Chapter 19 329.1K Jun 24,20
Chapter 18 335.6K Jun 19,20
Chapter 17 349.6K Jun 06,20
Chapter 16 345.4K May 31,20
Chapter 15 339.7K May 31,20
Chapter 14 341.5K May 29,20
Chapter 13 340.4K May 26,20
Chapter 12 352.2K May 15,20
Chapter 11 338.1K May 15,20
Chapter 10 350K May 14,20
Chapter 9 349K May 11,20
Chapter 8 355.5K May 07,20
Chapter 7 340.8K May 07,20
Chapter 6 353.3K May 06,20
Chapter 5 370.8K May 06,20
Chapter 4 371.9K May 02,20
Chapter 3 375.7K May 02,20
Chapter 2 413.7K May 01,20
Chapter 1 484.5K May 01,20
Chapter 0: Prologue 380.3K May 01,20
Back to Top